Date | Room | Speaker | Topic |
---|---|---|---|
2023-10-17 | W3008 | Mark Miller | JHPCE SLURM training |
2023-11-21 | W3008 | Yi Wang | TBA |
2023-12-05 | W2008 | Claire Heffernan | TBA |
2023-12-12 | W2008 | Grant Schumock | A discourse on aging |
2023-12-19 | W2008 | Dongliang Zhang | TBA |
2024-01-23 | W2008 | Peter Liu | Bayesian Hyperbolic MDS |
2024-02-06 | W3008 | Harsh Parikh | TBA |
2024-03-05 | TBA | Sandipan Pramanik (Sandy) | Correcting for VA Misclassification in Improving Mortality Estimation |
2024-04-02 | TBA | Pratim Guha Niyogi | Discussion on distributional data analysis |
2024-04-09 | W3030 | Alyssa Columbus | TBA |
2024-04-16 | W3008 | Jiuyao Lu | Variable neighborhood searching rerandomization |
2024-04-30 | W3008 | Ziqiao Wang | TBA |
Biostatistics Journal and Computing Club 2023-2024
Welcome to the website for the Journal and Computing Club (JCC) in the Biostatistics department at the Johns Hopkins Bloomberg School of Public Health!
The JCC is a student-run seminar that meets on Tuesdays from 12:15-1:15pm on the listed dates below. Each session, we hear from students and postdocs who will present about computation-related topics or their current research. Lunch will be served!
If you are interested in presenting, please reach out to the organizers Cindy Fang (xfang23 [at] jhmi [dot] edu) or Sowmya Parthiban (sparthi1 [at] jhu [dot] edu).